🌾 Your Best Farming Partner – Mitsubishi Farm Tractor 🌾
“Compact Power, Reliable Performance, and Endless Possibilities.”
Find your perfect Used Mitsubishi Farm Tractor today and boost your farm’s productivity with world-class Japanese engineering.
Introduction to Mitsubishi Farm Tractors
Mitsubishi Farm Tractors are globally renowned for their outstanding durability, innovative engineering, and easy-to-use features.
For decades, Mitsubishi has been a trusted name in the agricultural machinery industry, offering a wide range of compact to mid-size tractors that meet the diverse needs of farmers worldwide.
From light-duty farm work to intensive cultivation, Mitsubishi tractors consistently deliver powerful performance and reliable operation.
Their compact designs make them ideal for small to medium-sized farms, orchards, and specialized crop fields, where maneuverability and efficiency are key.
Moreover, Mitsubishi tractors are built with fuel-efficient diesel engines, rugged transmissions, and heavy-duty chassis, ensuring long-term value and minimum downtime.
Why Choose a Mitsubishi Farm Tractor?
- 
Exceptional Durability: 
 Mitsubishi tractors are built to endure harsh working environments, featuring robust frames and high-quality components that extend their lifespan.
- 
Superior Fuel Efficiency: 
 Mitsubishi’s diesel engines offer excellent fuel economy without compromising on power, making daily operations more cost-effective.
- 
Compact Yet Powerful: 
 Despite their compact size, Mitsubishi tractors pack enough horsepower and torque to handle plowing, tilling, mowing, and more.
- 
User-Friendly Operation: 
 With simple controls, ergonomic layouts, and often hydrostatic transmission options, even beginners can easily operate these machines.
- 
Wide Range of Models: 
 Whether you need a small sub-compact tractor for garden use or a powerful field tractor, Mitsubishi offers a wide selection to meet every farming requirement.
- 
Affordable Maintenance: 
 Parts availability and relatively simple mechanical designs make Mitsubishi tractors easier and cheaper to maintain over time.
Popular Features of Mitsubishi Tractors
- 
Heavy-duty 3-cylinder or 4-cylinder diesel engines 
- 
Hydrostatic or gear-driven transmission options 
- 
4WD capability for enhanced traction and stability 
- 
Efficient rear PTO systems for a wide variety of attachments 
- 
Easy servicing access and user-friendly maintenance points 
- 
Compact frame ideal for narrow field operations and orchards 
Find Your Mitsubishi Tractor Today
At EVERY FARM TRACTOR, we specialize in exporting high-quality Used Mitsubishi Farm Tractors to over 100 countries worldwide.
Whether you are a smallholder, a commercial grower, or a landscape professional, we have the perfect Mitsubishi tractor to suit your needs.
👉 Browse the full list of Mitsubishi Tractor Models below.
👉 Click on each model to see detailed specifications, features, and available stock!
✅ Worldwide Shipping Available
✅ Fast Response via WhatsApp & Email
✅ Trusted Exporter Since 2006
Let’s grow together with Mitsubishi!
If you are looking for MITSUBISHI TRACTOR, please check our stock lists.
MITSUBISHI TRACTOR for sale
Let’s work together !!
| D1300 | 12 hp | 1977 – 1978 | 
| D1450 | 14 hp | unknown | 
| D1500 | 14 hp | 1973 – 1976 | 
| D1550 | 15 hp | unknown | 
| D1600 | 15 hp | 1976 – 1977 | 
| D1650 | 16 hp | unknown | 
| D1800 | 22 hp | unknown | 
| D2000 | 23 hp | unknown | 
| D2300 | 23 hp | unknown | 
| D2350 | 23 hp | 1977 – 1987 | 
| D2500 | 24 hp | 1973 – 1976 | 
| D2500II | 24 hp | 1977 | 
| D2650 | 25 hp | 1977 – 1982 | 
| D3250 | 31 hp | 1978 – 1982 | 
| D4000 | 40 hp | unknown | 
| GA28 | 28 hp | 2008 – 2016 | 
| GA30 | 30 hp | 2008 – 2016 | 
| GA32 | 32 hp | 2008 – 2016 | 
| GA36 | 36 hp | 2008 – 2016 | 
| GA41 | 41 hp | 2008 – 2016 | 
| GA46 | 45 hp | 2008 – 2016 | 
| GA50 | 50 hp | 2008 – 2016 | 
| GA300 | 30 hp | 2016 – | 
| GA330 | 33 hp | 2016 – | 
| GA360 | 36 hp | 2016 – | 
| GA450 | 45 hp | 2016 – | 
| GA500 | 49 hp | 2016 – | 
| GA550 | 54 hp | 2016 – | 
| GAK32 | 32 hp | 2008 – 2016 | 
| GAK36 | 36 hp | 2008 – 2016 | 
| GAK41 | 41 hp | 2008 – 2016 | 
| GAK46 | 45 hp | 2008 – 2016 | 
| GAK50 | 50 hp | 2008 – 2016 | 
| GAK330 | 33 hp | 2016 – | 
| GAK360 | 36 hp | 2016 – | 
| GAK450 | 45 hp | 2016 – | 
| GAK500 | 49 hp | 2016 – | 
| GAK550 | 54 hp | 2016 – | 
| GCR55 | 54 hp | 2006 – 2007 | 
| GCR65 | 64 hp | 2006 – 2007 | 
| GCR75 | 74 hp | 2006 – 2007 | 
| GF14 | 13 hp | 2004 – 2005 | 
| GF15 | 14 hp | 2004 – 2005 | 
| GF16 | 15 hp | 2004 – 2005 | 
| GF17 | 16 hp | 2004 – 2005 | 
| GF130 | 12 hp | 2006 – 2011 | 
| GF150 | 14 hp | 2006 – 2011 | 
| GF170 | 16 hp | 2006 – 2011 | 
| GKS235 | 23 hp | 2013 – 2017 | 
| GM450 | 45 hp | 2016 – | 
| GM500 | 49 hp | 2016 – | 
| GM550 | 54 hp | 2016 – | 
| GO26 | 25 hp | 2004 – 2006 | 
| GO28 | 27 hp | 2004 – 2006 | 
| GO30 | 29 hp | 2004 – 2006 | 
| GO32 | 31 hp | 2004 – 2006 | 
| GO34 | 33 hp | 2004 – 2006 | 
| GO260 | 25 hp | 2007 – 2010 | 
| GO261 | 25 hp | 2011 – 2015 | 
| GO280 | 27 hp | 2007 – 2010 | 
| GO281 | 27 hp | 2011 – 2015 | 
| GO300 | 29 hp | 2007 – 2010 | 
| GO301 | 29 hp | 2011 – 2015 | 
| GO320 | 31 hp | 2007 – 2010 | 
| GO321 | 31 hp | 2011 – 2015 | 
| GO340 | 33 hp | 2007 – 2010 | 
| GO341 | 33 hp | 2011 – 2015 | 
| GS16 | 15 hp | 2003 – 2005 | 
| GS18 | 17 hp | 2003 – 2005 | 
| GS20 | 19 hp | 2003 – 2005 | 
| GS21 | 20 hp | 2003 – 2005 | 
| GS23 | 22 hp | 2003 – 2005 | 
| GS25 | 24 hp | 2003 – 2005 | 
| GS160 | 15 hp | 2006 – 2012 | 
| GS180 | 17 hp | 2006 – 2012 | 
| GS181 | 17 hp | 2013 – 2017 | 
| GS182 | 17 hp | 2018 – | 
| GS200 | 19 hp | 2006 – 2012 | 
| GS201 | 19 hp | 2013 – 2017 | 
| GS202 | 19 hp | 2018 – | 
| GS210 | 20 hp | 2006 – 2012 | 
| GS230 | 22 hp | 2006 – 2012 | 
| GS231 | 22 hp | 2013 – 2017 | 
| GS232 | 22 hp | 2018 – | 
| GS250 | 24 hp | 2006 – 2012 | 
| GS251 | 24 hp | 2013 – 2017 | 
| GS252 | 24 hp | 2018 – | 
| GSK18 | 17 hp | 2003 – 2005 | 
| GSK20 | 19 hp | 2003 – 2005 | 
| GSK24 | 23 hp | 2003 – 2005 | 
| GSK190 | 18 hp | 2006 – 2012 | 
| GSK205 | 19 hp | 2013 – 2017 | 
| GSK206 | 19 hp | 2018 – | 
| GSK210 | 20 hp | 2006 – 2012 | 
| GSK226 | 21 hp | 2018 – | 
| GSK236 | 23 hp | 2018 – | 
| GSK250 | 24 hp | 2006 – 2012 | 
| GSK255 | 26 hp | 2013 – 2017 | 
| GSK256 | 24 hp | 2018 – | 
| GX34 | 34 hp | 2005 – 2010 | 
| GX37 | 37 hp | 2005 – 2010 | 
| GX40 | 40 hp | 2005 – 2010 | 
| GX46 | 46 hp | 2005 – 2010 | 
| GX50 | 50 hp | 2005 – 2010 | 
| GX371 | 37 hp | 2011 – 2015 | 
| GX401 | 40 hp | 2011 – 2015 | 
| GX461 | 46 hp | 2011 – 2015 | 
| GX511 | 51 hp | 2011 – 2015 | 
| GX3600 | 36 hp | 2009 – 2019 | 
| GX5000 | 50 hp | 2009 – 2019 | 
| MT14 | 13 hp | 1986 – 1993 | 
| MT15 | 14 hp | 1986 – 1993 | 
| MT16 | 15 hp | 1986 – 1993 | 
| MT17 | 17 hp | 1986 – 1993 | 
| MT18 | 17 hp | 1986 – 1993 | 
| MT20 | 19 hp | 1986 – 1993 | 
| MT21 | 21 hp | 1986 – 1988 | 
| MT22 | 22 hp | 1989 – 1992 | 
| MT23 | 23 hp | 1986 – 1988 | 
| MT24 | 24 hp | 1989 – 1992 | 
| MT25 | 25 hp | 1986 – 1988 | 
| MT25 | 26 hp | 2015 – 2025 | 
| MT26 | 26 hp | 1989 – 1992 | 
| MT28 | 27 hp | 2010 – 2020 | 
| MT33 | 33 hp | unknown | 
| MT36 | 36 hp | 2010 – 2020 | 
| MT135 | 15 hp[P] | unknown | 
| MT155 | 16 hp[P] | unknown | 
| MT160 | 16 hp | 1984 – 1991 | 
| MT161 | 15 hp | unknown | 
| MT165 | 18 hp[P] | unknown | 
| MT180 | 18 hp | 1984 – 1991 | 
| MT181 | 17 hp | unknown | 
| MT185 | 18 hp | 1990 – 1994 | 
| MT200 | 20 hp | 2000 – 2007 | 
| MT201 | 19 hp | unknown | 
| MT205 | 20 hp | 1990 – 1994 | 
| MT210 | 21 hp | 1984 – 1991 | 
| MT221 | 21 hp | unknown | 
| MT231 | 22 hp | 1999 – 2003 | 
| MT241 | 23 hp | unknown | 
| MT250 | 25 hp | 1984 – 1991 | 
| MT251 | 24 hp | 1999 – 2003 | 
| MT260 | 26 hp | 2000 – 2007 | 
| MT271 | 26 hp | 1999 – 2003 | 
| MT280D | 28 hp | 1984 – 1991 | 
| MT285 | 18 hp | unknown | 
| MT291 | 28 hp | 1999 – 2003 | 
| MT300 | 30 hp | 1984 – 1991 | 
| MT301 | 30 hp | 2000 – 2007 | 
| MT305 | 30 hp | 1993 – 2000 | 
| MT311 | 30 hp | 1999 – 2003 | 
| MT331 | 32 hp | 1999 – 2003 | 
| MT335 | 33 hp | 1993 – 2000 | 
| MT338 | 33 hp | 2000 – 2004 | 
| MT341 | 33 hp | 1999 – 2003 | 
| MT365 | 36 hp | 1993 – 2000 | 
| MT368 | 36 hp | 2000 – 2004 | 
| MT372 | 15 hp | 1982 – 1988 | 
| MT408 | 40 hp | 2000 – 2004 | 
| MT468 | 46 hp | 2000 – 2004 | 
| MT508 | 50 hp | 2004 | 
| MT1401 | 14 hp | 1981 – 1983 | 
| MT1601 | 15 hp | 1981 – 1983 | 
| MT1800 | 18 hp | 2008 – 2018 | 
| MT1801 | 18 hp | 1981 – 1991 | 
| MT2000 | 20 hp | 2007 – 2012 | 
| MT2001 | 20 hp | unknown | 
| MT2201 | 21 hp | 1982 – 1985 | 
| MT2301 | 23 hp | unknown | 
| MT2501 | 24 hp | 1982 – 1985 | 
| MT2600 | 26 hp | 2007 – 2012 | 
| MT2801 | 28 hp | 1981 – 1985 | 
| MT3000 | 30 hp | 2007 – 2012 | 
| MT3201 | 32 hp | unknown | 
| MT3500 | 35 hp | 2007 – 2012 | 
| MT4501 | 45 hp | 1986 – 1988 | 
| MTE2000 | 24 hp | unknown | 
| MTX13 | 13 hp | 1989 – 1992 | 
| MTX15 | 15 hp | 1989 – 1992 | 
| MTX24 | 24 hp | 1989 – 1992 | 
| MTX28 | 28 hp | 1989 – 1992 | 
| MTZ18 | 17 hp | 2000 – 2003 | 
| MTZ20 | 19 hp | 2000 – 2003 | 
| MTZ21 | 20 hp | unknown | 
| MTZ23 | 22 hp | 2000 – 2003 | 
| MTZ200 | 19 hp | 2000 – 2003 | 
| R1500 | 14 hp | 1970 – 1975 | 
| R2000 | 19 hp | 1970 – 1975 | 
| R2500 | 25 hp | 1970 – 1975 | 



