
New Holland T9040 – Extreme-Power 4WD Tractor
Overview
| Item | Details |
|---|---|
| Model | New Holland T9040 |
| Series | T9000 Series |
| Tractor Type | Four-Wheel Drive (4WD) Tractor |
| Production Years | 2007 – 2010 |
| Manufacturer | New Holland |
| Manufacturing Location | Fargo, North Dakota, USA |
| Drive System | Articulated Four-Wheel Drive |
| Cab | Standard cab with heat & air-conditioning |
Series Position
TJ430 (2006–2007) ↓ → T9030 / T9040 / T9050 → T9.505 (2011–2014) ↑
Built for the most demanding field operations, the T9040 is designed to pull the widest implements and handle continuous heavy loads.
Engine
| Item | Specification |
|---|---|
| Engine Manufacturer | Iveco |
| Engine Type | 6-cylinder, liquid-cooled diesel |
| Displacement | 12.9 L |
| Fuel Type | Diesel |
| Rated Engine Power | 435 hp (324.4 kW) |
| Fuel Tank Capacity | 300 gal / 1,135.5 L |
The large-displacement Iveco 12.9L engine delivers massive torque and durability for extreme-duty agricultural work.
Power & Performance
| Item | Output |
|---|---|
| Engine Power | 435 hp (324.4 kW) |
| PTO Power (claimed) | 379 hp (282.6 kW) |
| Drawbar Power (tested) | 351.28 hp (261.9 kW) |
| PTO Power (tested) | 438.97 hp (327.3 kW) |
Outstanding drawbar and PTO test figures place the T9040 among the most powerful tractors of its generation.
Transmission
| Option | Description |
|---|---|
| 16-Speed | Full PowerShift |
The heavy-duty PowerShift transmission ensures smooth, reliable power delivery under constant high loads.
Hydraulics
| Item | Specification |
|---|---|
| System Type | Closed-center load sensing (CCLS) |
| System Pressure | 2,000 psi / 137.9 bar |
| Control Valves | 4 – 9 |
| Pump Flow | 33 gpm / 124.9 lpm |
| Total Flow | 40 gpm / 151.4 lpm |
| Optional Flow | 55 gpm / 208.2 lpm |
| Optional MegaFlow | 90 gpm / 340.7 lpm |
High-capacity hydraulic options support the largest air seeders, cultivators, and hydraulic-driven implements.
Hitch & PTO
Rear Hitch
| Item | Specification |
|---|---|
| Hitch Type | IVN (optional) |
| Lift Capacity (24” / 610 mm) | 19,620 lbs / 8,899 kg |
Power Take-Off (PTO)
| Item | Specification |
|---|---|
| PTO Type | Independent |
| Rear PTO Speed | 1000 rpm (optional) |
Dimensions & Tires
| Item | Specification |
|---|---|
| Wheelbase | 154 in / 391 cm |
| Operating Weight | 41,605 lbs / 18,872 kg |
| Front Tires | 710/70R42 |
| Rear Tires | 710/70R42 |
The long wheelbase and equal-size tires provide excellent flotation, traction, and stability in large-scale farming environments.
Electrical System
| Item | Specification |
|---|---|
| Ground | Negative |
| Charging System | Alternator |
| Charging Output | 175 A |
| Batteries | 2 |
| Battery Voltage | 12 V |
| Battery Capacity | 1000 Ah |

