
New Holland T9030 – Ultra High-Power 4WD Tractor
Overview
| Item | Details |
|---|---|
| Model | New Holland T9030 |
| Series | T9000 Series |
| Tractor Type | Four-Wheel Drive (4WD) Tractor |
| Production Years | 2007 – 2010 |
| Manufacturer | New Holland |
| Manufacturing Location | Fargo, North Dakota, USA |
| Drive System | Articulated Four-Wheel Drive |
| Cab | Standard cab with heat & air-conditioning |
Series Position
TJ380 (2006–2007) ↓ → T9020 / T9030 / T9040 → T9.450 (2011–2014) ↑
Designed for extreme-duty field work, the T9030 is built to operate wide implements, deep tillage tools, and large grain carts with ease.
Engine
| Item | Specification |
|---|---|
| Engine Manufacturer | Iveco |
| Engine Type | 6-cylinder, liquid-cooled diesel |
| Displacement | 12.9 L |
| Fuel Type | Diesel |
| Rated Engine Power | 385 hp (287.1 kW) |
| Fuel Tank Capacity | 300 gal / 1,135.5 L |
The massive 12.9-liter Iveco engine delivers exceptional torque and endurance, ideal for continuous high-load operation in large-scale farming.
Power & Performance
| Item | Output |
|---|---|
| Engine Power | 385 hp (287.1 kW) |
| PTO Power (claimed) | 339 hp (252.8 kW) |
| Drawbar Power (tested) | 319.41 hp (238.2 kW) |
| PTO Power (tested) | 390.87 hp (291.5 kW) |
Outstanding drawbar and PTO test results place the T9030 among the most capable tractors in its class.
Transmission
| Option | Description |
|---|---|
| 16-Speed | Full PowerShift |
| 24-Speed | Full Synchro Shift |
Both transmission options are engineered for heavy pulling and precise speed control under extreme loads.
Hydraulics
| Item | Specification |
|---|---|
| System Type | Closed-center load sensing (CCLS) |
| System Pressure | 2,000 psi / 137.9 bar |
| Control Valves | 4 – 9 |
| Pump Flow | 33 gpm / 124.9 lpm |
| Total Flow | 40 gpm / 151.4 lpm |
| Optional Flow | 55 gpm / 208.2 lpm |
| Optional MegaFlow | 90 gpm / 340.7 lpm |
High-capacity hydraulic options allow the T9030 to handle the most demanding hydraulic-driven implements.
Hitch & PTO
Rear Hitch
| Item | Specification |
|---|---|
| Hitch Type | IVN (optional) |
| Lift Capacity (24” / 610 mm) | 19,620 lbs / 8,899 kg |
Power Take-Off (PTO)
| Item | Specification |
|---|---|
| PTO Type | Independent |
| Rear PTO Speed | 1000 rpm (optional) |
Dimensions & Tires
| Item | Specification |
|---|---|
| Wheelbase | 154 in / 391 cm |
| Operating Weight | 41,605 lbs / 18,872 kg |
| Front Tires | 710/70R42 |
| Rear Tires | 710/70R42 |
The long wheelbase and equal-size tires provide superior traction, flotation, and stability for large-scale agricultural operations.
Electrical System
| Item | Specification |
|---|---|
| Ground | Negative |
| Charging System | Alternator |
| Charging Output | 175 A |
| Batteries | 2 |
| Battery Voltage | 12 V |
| Battery Capacity | 1000 Ah |


