
New Holland T8050 – Flagship High-Power Row-Crop Tractor
Overview
| Item | Details |
|---|---|
| Model | New Holland T8050 |
| Series | T8000 Series |
| Tractor Type | Row-Crop Tractor |
| Production Years | 2007 – 2010 |
| Manufacturer | New Holland |
| Manufacturing Location | Racine, Wisconsin, USA |
| Drive | Four-Wheel Drive (4WD) |
| Cab | Standard cab with heat & A/C Optional luxury cab (leather seats, tinted windows, sunscreens) |
Series Position
T8040 → T8050 → T8.390 (2011–2012)
Engine
| Item | Specification |
|---|---|
| Engine Model | New Holland Diesel |
| Engine Type | 6-cylinder, liquid-cooled |
| Displacement | 8.9 L |
| Fuel Type | Diesel |
| Rated Engine Power (gross) | 320.5 hp (239.0 kW) |
| Maximum Engine Power | 352.7 hp (263.0 kW) |
| Fuel Tank Capacity | 180 gal / 681.3 L |
The large-displacement 8.9-liter diesel engine delivers exceptional torque and power reserve, engineered for the heaviest field and PTO applications.
Power & Performance
| Item | Output |
|---|---|
| Engine Power (gross) | 320.5 hp (239.0 kW) |
| Engine Power (max) | 352.7 hp (263.0 kW) |
| PTO Power (claimed) | 270 hp (201.3 kW) |
| Drawbar Power (tested) | 234.70 hp (175.0 kW) |
| PTO Power (tested) | 311.04 hp (231.9 kW) |
The T8050 delivers class-leading drawbar and PTO performance, ideal for large implements, deep tillage, and high-demand commercial farming.
Transmission
| Option | Description |
|---|---|
| 19-Speed | Full PowerShift |
| 23-Speed | Full PowerShift |
Both PowerShift transmissions provide smooth shifting under full load, maximizing productivity and reducing operator fatigue.
Hydraulics
| Item | Specification |
|---|---|
| Hydraulic Valves | 3 – 5 |
| Total Flow (Standard) | 44 gpm / 166.5 lpm |
| Total Flow (MegaFlow Opt.) | 75 gpm / 283.9 lpm |
| Brakes | Hydraulic wet disc |
| Steering | Power steering |
High-flow hydraulic capacity supports large planters, air seeders, and advanced hydraulic implements.
Hitch & PTO
Rear Hitch
| Item | Specification |
|---|---|
| Rear Hitch Type | IVN / III |
| Max Lift Capacity | 18,590 lbs / 8,432 kg |
Power Take-Off (PTO)
| Item | Specification |
|---|---|
| PTO Type | Independent |
| Clutch | Electro-hydraulic |
| Rear PTO Speed | 1000 rpm (1.75″) |
| Optional PTO | 540 / 1000 rpm |
| Engine RPM @ PTO | 540 @ 1988 rpm / 1000 @ 1984 rpm |
Dimensions & Tires
| Item | Specification |
|---|---|
| Wheelbase | 129.3 in / 328 cm |
| Operating Weight | 20,370 – 24,095 lbs |
| Front Tires | 16.9R30 |
| Rear Tires | 20.8R42 |
The longer wheelbase and wide tires ensure superior traction, stability, and ride quality for ultra-high horsepower operations.
Electrical System
| Item | Specification |
|---|---|
| Ground | Negative |
| Charging System | Alternator |
| Charging Output | 150 A (175 A optional) |
| Battery Voltage | 12 V |


