
Ford 8770 Tractor
Production Years: 1993 – 2002
Series: 70 Genesis Series
Category: Row-Crop Tractor
Manufacturer: Ford
Built in: Winnipeg, Manitoba, Canada
Original Price: USD 90,500 (2000)
Overview
The Ford 8770 is a high-horsepower row-crop tractor from the 70 Genesis Series, positioned between the 8670 and the flagship 8870. Designed for large-scale farming, it combines a powerful 7.5L Ford diesel engine, full power shift transmission, and high-capacity hydraulics. Its advanced Genesis cab and durable drivetrain make it a preferred model in global export markets for heavy tillage, planting, and large PTO-driven implements.
Series Map
| Model | Production Years | Engine Power |
|---|---|---|
| Ford 8670 | 1993 – 2000 | 170.0 hp |
| Ford 8770 | 1993 – 2000 | 190.0 hp |
| Ford 8870 | 1993 – 2000 | 210.0 hp |
Engine
| Item | Specification |
|---|---|
| Engine model | Ford diesel |
| Displacement | 7.5 L |
| Cylinders | 6-cylinder |
| Fuel type | Diesel |
| Cooling | Liquid-cooled |
| Aspiration | Turbocharged |
The Ford 7.5L turbocharged engine delivers strong torque and stable power under continuous heavy load.
Power
| Measurement | Output |
|---|---|
| Engine power | 190 hp / 141.7 kW |
| PTO power (claimed) | 160 hp / 119.3 kW |
| Drawbar power (tested) | 142.3 hp / 106.1 kW |
| PTO power (tested) | 185.9 hp / 138.6 kW |
Transmission
| Option | Details |
|---|---|
| Standard | 16-speed full power shift |
| Optional | 32-speed creeper |
The full power shift transmission enables clutch-free shifting for higher efficiency and operator comfort.
Mechanical Features
| Item | Specification |
|---|---|
| Drive | 2WD or 4WD |
| Steering | Power steering |
| Brakes | Wet disc |
| Cab | Standard with air-conditioning |
Capacities
| System | Capacity |
|---|---|
| Fuel tank | 110 gal / 416.4 L |
| Hydraulic system | 36.9 gal / 139.7 L |
| Front hubs | 1.7 qts each / 1.6 L |
| Front differential | 13 qts / 12.3 L |
Hydraulics
| Item | Specification |
|---|---|
| System type | Closed-center load sensing |
| Hydraulic capacity | 36.9 gal / 139.7 L |
| System pressure | 2750 psi / 189.6 bar |
| Valves | 3 |
| Pump flow | 24 gpm / 90.8 L/min |
| Total flow | 31 gpm / 117.3 L/min |
| Optional MegaFlow | 55 gpm / 208.2 L/min |
Tractor Hitch
| Item | Specification |
|---|---|
| Rear hitch type | Category III |
| Rear lift capacity | 12,500 lb / 5,670 kg |
Power Take-Off (PTO)
| Item | Specification |
|---|---|
| PTO type | Independent |
| PTO clutch | Electro-hydraulic wet disc |
| Rear PTO speed | 1000 rpm (1.375″) |
| Rated engine speed | 1000 @ 1903 rpm |
Dimensions & Tires
| Item | Specification |
|---|---|
| Wheelbase | 118.3 in / 300 cm |
| Wheelbase (SuperSteer) | 122.6 in / 311 cm |
| Operating weight | 16,600 – 19,000 lb |
| Front tires | 14L-16.1 |
| Rear tires | 18.4R42 |
Attachments
| Attachment | Availability |
|---|---|
| Front-end loader | Compatible |
Electrical System
| Item | Specification |
|---|---|
| Ground | Negative |
| Charging system | Alternator |
| Charging output | 130 amps |
| Batteries | 2 |
| Battery voltage | 12 V |
| Battery CCA | 950 |
Variants
| Variant | Notes |
|---|---|
| 2160 | Similar to Buhler Versatile model |
Summary
The Ford 8770 represents an excellent balance of power, technology, and durability in the Genesis Series lineup. With its 190 hp engine, advanced hydraulics, and comfortable cab, it remains a strong performer for large-scale agricultural operations. Its continued popularity in international markets highlights its reputation for reliability, productivity, and long service life.
If you are looking for FORD TRACTOR, please check our stock lists.
FORD TRACTOR for sale
Let’s work together !!


