
Ford 8630 Tractor
Production Years: 1990 – 1993
Series: 8030 Series
Category: Row-Crop Tractor
Manufacturer: Ford
Built in: Antwerp, Belgium
Original Price: USD 52,500 (1993)
Overview
The Ford 8630 is a high-horsepower row-crop tractor from Ford’s advanced 8030 Series, designed for large-scale farming and heavy field operations. Positioned between the 8530 and 8730, the 8630 delivers strong PTO output, advanced hydraulics, and optional 4WD, making it suitable for demanding tillage, planting, and PTO-driven implements. Its European build quality and proven 6.6L diesel engine have made it popular in global export markets.
Series Map
| Model | Production | Engine Power* |
|---|---|---|
| TW-15 | 1983 – 1990 | – |
| Ford 8530 | 1990 – 1993 | 116.7 hp* |
| Ford 8630 | 1990 – 1993 | 134.4 hp* |
| Ford 8730 | 1990 – 1993 | 155.6 hp* |
*Estimated engine power for comparison only.
Engine
| Item | Specification |
|---|---|
| Engine model | Ford diesel |
| Displacement | 6.6 L |
| Cylinders | 6-cylinder |
| Fuel type | Diesel |
| Cooling | Liquid-cooled |
| Aspiration | Naturally aspirated |
The 6.6L Ford engine provides excellent torque and durability, ideal for continuous heavy work.
Power
| Measurement | Output |
|---|---|
| PTO power (claimed) | 121 hp / 90.2 kW |
| Drawbar power (tested) | 105.76 hp / 78.9 kW |
| PTO power (tested) | 121.25 hp / 90.4 kW |
Transmission
| Option | Details |
|---|---|
| 8-speed | Standard manual |
| 16-speed | Enhanced field versatility |
| 18-speed | Wide speed range for row-crop work |
Mechanical Features
| Item | Specification |
|---|---|
| Drive | 2WD or 4WD |
| Steering | Power steering |
| Brakes | Power disc brakes |
| Cab | Optional cab with heater & A/C |
Capacities
| System | Capacity |
|---|---|
| Fuel tank | 33 gal / 124.9 L |
| Auxiliary fuel tank | 24.5 gal / 92.7 L |
| Steering oil | 2 qts / 1.9 L |
Hydraulics
| Item | Specification |
|---|---|
| System type | Open center |
| System pressure | 2500 psi / 172.4 bar |
| Pump flow | 20 gpm / 75.7 L/min |
| Pump flow (dual pumps) | 28.6 gpm / 108.3 L/min |
| SCV flow | 16.9 gpm / 64.0 L/min |
| SCV flow (dual pumps) | 19 gpm / 71.9 L/min |
| Steering pressure | 2025 psi / 139.6 bar |
Tractor Hitch
| Item | Specification |
|---|---|
| Rear hitch type | Category 3 / 2 |
| Hitch control | Position & draft control |
Power Take-Off (PTO)
| Item | Specification |
|---|---|
| PTO type | Independent |
| Rear PTO speeds | 540 / 1000 rpm |
Dimensions & Tires
| Item | Specification |
|---|---|
| Wheelbase | 105 in / 266 cm |
| Operating weight | 11,435 – 13,960 lb |
| Front tires | 11.00-16 |
| Rear tires | 18.4/15-38 |
Attachments
| Attachment | Availability |
|---|---|
| Front-end loader | Compatible |
Electrical System
| Item | Specification |
|---|---|
| Charging system | Alternator |
| Charging output | 90 amps |
| Battery voltage | 12 V |
Serial Numbers
Location: Center of the rear axle (rear section).
| Year | Serial Number |
|---|---|
| 1990 | A925439 |
| 1991 | A928924 |
| 1992 | A930626 |
| 1993 | A931957 |
Summary
The Ford 8630 combines high PTO power, strong hydraulics, and flexible transmission options in a reliable row-crop platform. Built in Belgium with proven Ford engineering, it remains a valuable choice for farmers seeking durability and performance in large-scale operations. Its continued demand in international markets reflects its long service life and ease of maintenance.
If you are looking for FORD TRACTOR, please check our stock lists.
FORD TRACTOR for sale
Let’s work together !!


