
New Holland Boomer 3040 – Complete Specifications & Model Guide
The New Holland Boomer 3040, produced from 2008 to 2016, is a versatile and powerful compact utility tractor from the Boomer 3000 Series.
Equipped with a 2.0L Shibaura 4-cylinder diesel engine, multiple transmission options—including Hydrostatic (HST), 12-speed gear, and Continuously Variable Transmission (CVT)—and strong hydraulic performance, the Boomer 3040 is designed for demanding agricultural, landscaping, and commercial tasks.
Its compatibility with large mower decks, front loaders, and backhoes makes it suitable for farms, estates, orchards, and construction support operations.
📌 Overview
| Item | Details |
|---|---|
| Model | New Holland Boomer 3040 |
| Years Produced | 2008 – 2016 |
| Series | Boomer 3000 Series |
| Tractor Type | Compact Utility Tractor |
| Manufacturer | New Holland |
| Drive | 2WD or 4WD |
| ROPS / Cab | ROPS (standard), optional SuperSuite cab with heat & A/C |
| Original Price (2009) | USD $20,359 |
📌 Engine
| Item | Details |
|---|---|
| Engine Manufacturer | Shibaura |
| Engine Type | 4-cylinder diesel |
| Displacement | 2.0 L |
| Gross Engine Power | 40 HP (29.8 kW) |
| Fuel Tank Capacity | 13 gal (49.2 L) |
| Cooling System | Liquid-cooled |
| Notes | Smooth, powerful 4-cylinder engine ideal for continuous heavy work |
📌 Transmission Options
| Transmission | Features |
|---|---|
| Hydrostatic Powershift (HST) | Smooth operation, easy forward/reverse, ideal for loader work |
| 12-Speed Gear | Durable mechanical transmission for field tasks |
| Continuously Variable Transmission (CVT) | Infinite speed control, maximum efficiency and comfort |
| Additional Info | Details |
|---|---|
| Steering | Hydrostatic power steering |
| Brakes | Mechanical wet disc |
| Drive | 2WD or 4WD |
📌 Power Output
| Item | Output |
|---|---|
| Engine Gross Power | 40 HP (29.8 kW) |
| PTO Power (Gear) | 35 HP (26.1 kW) |
| PTO Power (Hydrostatic) | 33.2 HP (24.8 kW) |
📌 Hydraulics
| Item | Details |
|---|---|
| Type | Open center |
| Pressure | 2500 psi (172.4 bar) |
| Pump Flow | 9.8 gpm (37.1 L/min) |
| Steering Flow | 5.1 gpm (19.3 L/min) |
| Total Flow | 14.9 gpm (56.4 L/min) |
| Notes | High hydraulic capacity for loader/backhoe performance |
📌 3-Point Hitch
| Item | Details |
|---|---|
| Rear Hitch Type | Category I |
| Rear Lift (at ends) | 3,275 lbs (1485 kg) |
| Rear Lift (at 24 in) | 2,330 lbs (1056 kg) |
📌 PTO (Power Take-Off)
| Item | Details |
|---|---|
| Rear PTO | Independent |
| Rear PTO Speed | 540 rpm |
| Mid PTO | Optional, independent |
| Mid PTO Speed | 2,200 rpm |
📌 Dimensions & Weight
| Item | Measurement |
|---|---|
| Wheelbase | 73.5 in (186 cm) |
| Wheelbase (SuperSteer) | 81 in (205 cm) |
| Operating Weight | 3295–4026 lbs (varies by configuration) |
| Front Tire | 8.0×16 |
| Rear Tire | 14.9×24 |
📌 Attachments
| Attachment | Description |
|---|---|
| 84″ Mid-Mount Mower Deck | Wide mowing path for large properties and commercial lawns |
| Front-End Loader | Material handling, lifting, earthmoving |
| Backhoe | Trenching, digging, utility operations |
| Additional Implements | Tillers, blades, snow equipment, post-hole diggers, etc. |
📌 Electrical
| Item | Details |
|---|---|
| Ground | Negative |
| Charging System | Alternator |
| Charging Amps | 40 A (ROPS) / 55 A (cab models) |
| Battery | 12V, 600 CCA |
📌 Model Description
The New Holland Boomer 3040 stands out as a highly capable compact tractor designed for intensive agricultural and commercial use.
Its 2.0L 4-cylinder Shibaura engine delivers strong, consistent power, while the variety of transmission choices allows operators to prioritize ease of use, pulling strength, or maximum efficiency.
The high hydraulic flow, large 3-point hitch lift capacity, durable drivetrain, and compatibility with large mower decks and heavy implements make the Boomer 3040 ideal for:
-
Medium-size farms
-
Estate management
-
Orchard operations
-
Livestock work
-
Landscaping businesses
-
Construction support tasks
With comfort features available—including the SuperSuite cab—the Boomer 3040 remains a top choice in the global compact tractor market.
If you are looking for NEW HOLLAND TRACTOR, please check our stock lists.
NEW HOLLAND TRACTOR for sale
Let’s work together !!


