
Ford 5640 Tractor Specifications & Complete Model Guide (1991–1995)
The Ford 5640, built from 1991 to 1995 in Basildon, England, is part of the popular PowerStar 40 Series. Known for its strong 4.4L diesel engine, advanced hydraulic systems, and multiple transmission options, the 5640 became a highly versatile and efficient utility tractor for medium to heavy agricultural operations.
Farmers worldwide value the 5640 for its excellent fuel economy, strong drawbar and PTO performance, and reliable mechanical structure. With variants ranging from basic economy models to advanced electro-hydraulic versions, the 5640 suits a wide range of farm needs.
Overview
| Item | Details |
|---|---|
| Model | Ford 5640 |
| Production Years | 1991–1995 |
| Series | PowerStar 40 Series |
| Category | Utility Tractor |
| Manufacturer | Ford |
| Factory | Basildon, England |
| Original Price (1998) | USD $30,000 |
| Variants | 5640S (8-speed), 5640SL (12-speed), 5640SLE (16-speed premium) |
Engine
The 5640 uses a durable 4.4L Ford diesel engine, designed for high torque, fuel efficiency, and long working life.
| Item | Details |
|---|---|
| Engine Model | Ford 4.4L Diesel |
| Type | 4-cylinder, liquid-cooled diesel |
| Displacement | 4.4 L (4,400 cc) |
| Gross Power | 78.7 hp (58.7 kW) |
| Net Engine Power | 75 hp (55.9 kW) |
| PTO Power (claimed) | 66 hp (49.2 kW) |
| Fuel Capacity (Standard) | 25 gal (94.6 L) |
| Fuel Capacity (ROPS Optional) | 52.7 gal (199.5 L) |
| Fuel Capacity (Cab Optional) | 46.9 gal (177.5 L) |
Performance Tests (Nebraska Test)
| Item | Result |
|---|---|
| Drawbar Power (tested) | 59.99 hp |
| PTO Power (tested) | 66.26 hp |
Transmission Options
| Variant | Type | Speeds | Notes |
|---|---|---|---|
| 5640S | Constant Mesh | 8F / 2R | Basic, durable |
| 5640SL | Synchronized | 12F / 4R | Smooth shifting |
| 5640SLE | Power Shift | 16F / 8R | Premium, electro-hydraulic |
The SLE model is known for its smooth operation and efficiency during field and transport work.
Mechanical Features
| Item | S Model | SL/SLE Models |
|---|---|---|
| Drive | 2WD or 4WD | 2WD or 4WD |
| Final Drives | Inboard planetary | Inboard planetary |
| Differential Lock | Mechanical rear | Electro-hydraulic rear |
| Power Steering | Yes | Yes |
| Brakes | Mechanical | Hydraulic wet disc |
| Operator Station | Two-post foldable ROPS | Raised deck or cab with A/C |
Hydraulics
| Item | S / SL | SLE |
|---|---|---|
| System Type | Open center | Closed-center load sensing |
| Pump Flow | 18.2 gpm (68.9 L/min) | 21 gpm (79.5 L/min) |
| Valves | 1–4 | 1–4 |
| Steering Pressure | 2100 psi (144.8 bar) | 2100 psi (144.8 bar) |
The SLE hydraulic system is especially suited for loader work and modern implements.
3-Point Hitch (Rear Hitch)
| Item | Details |
|---|---|
| Rear Hitch Type | Category II |
| Control System | Position control & top-link draft sensing |
| Advanced | Electronic lower-link sensing (SLE optional) |
| Lift Capacity (24″) | 4200 lbs (1905 kg) |
| Optional Lift Capacity | 4439 lbs (2013 kg) |
| Lift Capacity (SLE) | 6210 lbs (2816 kg) / 6564 lbs (2977 kg optional) |
PTO (Power Take-Off)
| Item | Details |
|---|---|
| Rear PTO | Independent |
| PTO Type | 540 rpm (standard) |
| Optional PTO | 540/1000 rpm |
Dimensions & Tires
| Item | Details |
|---|---|
| Wheelbase | 93 in (236 cm) |
| Operating Weight | 7099 – 9121 lbs |
| Front Tire | 7.50–16 |
| Rear Tire | 16.9–30 |
Electrical System
| Item | ROPS | Cab |
|---|---|---|
| Charging System | Alternator | Alternator |
| Charging Output | 55 amps | 100 amps |
| Batteries | 1 | 2 |
| Battery CCA | 800 | 800 |
| Voltage | 12V | 12V |
Attachments
| Attachment | Notes |
|---|---|
| Front-End Loader | Compatible for heavy lifting, material handling |
Photos
Conclusion
The Ford 5640 offers a powerful combination of the 4.4L diesel engine, advanced hydraulic systems, and multiple transmission options. Its strong performance, tested PTO efficiency, and durable mechanical build make it a highly trusted utility tractor for farms around the world.
EVERY FARM TRACTOR exports reliable used tractors like the Ford 5640 to more than 100 countries, helping farmers worldwide access high-quality machinery at fair prices.
If you are looking for FORD TRACTOR, please check our stock lists.
FORD TRACTOR for sale
Let’s work together !!



