
New Holland Boomer 45D – Full Specifications & Export Guide
The New Holland Boomer 45D, introduced in 2015, is a high-performance compact utility tractor built for professional farmers, landscaping companies, and heavy estate work.
It features a robust 2.2-liter Shibaura 4-cylinder diesel engine, known for excellent reliability, smooth operation, and strong torque at low RPM. The Boomer 45D also uses a unique chain-drive variator transmission, which provides continuously variable speed control ideal for mowing, loader work, and transport.
The tractor is factory-equipped with a fully enclosed cab, making it suitable for all-season operations in hot, cold, dusty, or rainy environments—highly appreciated by buyers in Africa, the Pacific, and Europe.
EVERY FARM TRACTOR exports high-quality tractors from Japan and ensures global customers get accurate specifications and trusted service.
1. Overview
| Item | Details |
|---|---|
| Model | New Holland Boomer 45D |
| Series | Boomer Series |
| Years Produced | 2015–present |
| Tractor Type | Compact Utility Tractor |
| Manufacturer | New Holland (CNH Industrial) |
| Original Price (2017) | $39,291 |
| Drive System | 4WD |
| Steering | Power steering |
| Brakes | Wet disc |
| Cab | Standard enclosed cab |
2. Engine
| Item | Details |
|---|---|
| Engine Model | Shibaura 2.2L diesel |
| Type | 4-cylinder, liquid-cooled |
| Displacement | 2.2 liters |
| Gross Engine Power | 45 hp (33.6 kW) |
| Fuel Capacity | 13 gal (49.2 L) |
| Notes | Highly durable industrial-grade engine used in many New Holland compact models. |
3. Power & PTO
| Category | Specs |
|---|---|
| Engine Power | 45 hp / 33.6 kW |
| PTO Power (Claimed) | 36 hp / 26.8 kW |
| Rear PTO | Independent |
| PTO Speed | 540 RPM |
| PTO Clutch | Electro-hydraulic |
4. Transmission
| Transmission Type | Description |
|---|---|
| Chain-drive variator | A continuously variable drive system offering smooth acceleration, no shifting, and excellent control for mowing and loader operations. |
5. Hydraulics & Hitch
| Item | Details |
|---|---|
| Hydraulic System | Open center |
| Pump Flow | 9.8 gpm (37.1 L/min) |
| Rear Hitch Type | Category I |
| Hitch Control | Top-link draft sensing |
| Lift Capacity (Ends) | 3541 lbs (1606 kg) |
| Lift @ 24 in | 2800 lbs (1270 kg) |
| Rear Arms | Telescoping draft links |
6. Dimensions & Tires
| Item | Details |
|---|---|
| Wheelbase | 73.5 in (186 cm) |
| Operating Weight | 4136 lbs (1876 kg) |
| Front Tire | 8-16 |
| Rear Tire | 14.9-24 |
7. Electrical
| Item | Details |
|---|---|
| System | 12-volt |
| Ground | Negative |
| Charging System | Alternator |
| Charging Output | 55 amps (75 amps optional) |

