
New Holland Boomer 40 – Full Specifications & Export Guide
The New Holland Boomer 40 is a compact utility tractor produced from 2011 to 2013, positioned as a powerful and efficient model in the Boomer Series.
Equipped with a durable Mitsubishi 2.5-liter 4-cylinder diesel engine, it provides excellent torque, quiet operation, and low vibration—ideal for farm work, landscaping, and municipal use.
EVERY FARM TRACTOR exports tractors and agricultural machines to more than 100 countries, and the Boomer 40 is especially popular due to its strong lifting ability, smooth hydrostatic steering, and broad attachment compatibility.
1. Overview
| Item | Details |
|---|---|
| Model | New Holland Boomer 40 |
| Series | Boomer Series |
| Years Produced | 2011–2013 |
| Tractor Type | Compact Utility Tractor |
| Manufacturer | New Holland |
| Drive System | 4WD |
| Differential Lock | Mechanical, foot-activated |
| Steering | Hydrostatic power steering |
| Brakes | Mechanical wet disc |
| ROPS | Foldable 2-post ROPS |
2. Engine
| Item | Details |
|---|---|
| Engine Model | Mitsubishi 2.5L diesel |
| Type | 4-cylinder, liquid-cooled |
| Displacement | 2.5 liters |
| Gross Power | 41 hp (30.6 kW) |
| Notes | Known for strong torque, long engine life, and efficient fuel consumption. |
3. Power & PTO
| Category | Specs |
|---|---|
| Engine Power (Gross) | 41 hp / 30.6 kW |
| Gear PTO Power (Claimed) | 34.3 hp / 25.6 kW |
| Hydro PTO Power (Claimed) | 32.8 hp / 24.5 kW |
| Rear PTO | Independent |
| Rear PTO Speed | 540 RPM |
| PTO Clutch | Electro-hydraulic |
| Mid PTO | Optional independent |
| Mid PTO Speed | 2000 RPM |
4. Transmission
| Transmission Type | Description |
|---|---|
| 16-speed synchronized shuttle | Excellent for loader work; smooth directional changes. |
| Hydrostatic (HST) | Infinite speed control; ideal for mowing and daily tasks. |
5. Hydraulics & Hitch
| Item | Details |
|---|---|
| Hydraulic System | Open center |
| Implement Pump Flow | 8.2 gpm (31.0 L/min) |
| Total Flow (Gear Model) | 12.3 gpm (46.6 L/min) |
| Total Flow (HST Model) | 13.7 gpm (51.9 L/min) |
| Steering Flow (Gear) | 4.1 gpm (15.5 L/min) |
| Steering Flow (HST) | 5.5 gpm (20.8 L/min) |
| Rear Hitch Type | Category I |
| Rear Lift Capacity (at ends) | 2756 lbs (1250 kg) |
6. Dimensions & Tires
| Item | Details |
|---|---|
| Wheelbase | 69 in (175 cm) |
| Weight | 3549 lbs (1609 kg) |
| Front Tires | Varies by configuration |
| Rear Tires | Varies by configuration |
7. Electrical
| Item | Details |
|---|---|
| System | 12-volt |
| Ground | Negative |
| Charging System | Alternator |
| Charging Output | 50 amps |
| Battery CCA | 660 |
| Battery AH | 80 |
8. Attachments
| Category | Compatible Attachments |
|---|---|
| Loader | Front-end loader |
| Mowing | Mid-mount mower deck |
| Snow Removal | Snowblowers |
| Ground Work | Blades, rotary cutters |
| Optional | Backhoe, landscape tools |
The Boomer 40 supports a wide range of attachments, making it suitable for diverse farming and commercial applications.
9. Photos
Representative images for reference. Actual export units vary by condition, options, and attachments.
If you are looking for NEW HOLLAND TRACTOR, please check our stock lists.
NEW HOLLAND TRACTOR for sale
Let’s work together !!


