
New Holland 9682 – High-Horsepower 4WD Articulated Tractor
The New Holland 9682 is a heavy-duty, four-wheel-drive articulated tractor produced from 1996 to 2000 as part of the 9082 Series. Built by Versatile in Winnipeg, Manitoba, Canada, the 9682 is equipped with a massive 14.0L Cummins diesel engine generating 360 horsepower.
Known for its outstanding PTO and drawbar performance, high hydraulic flow, and heavy-frame durability, the 9682 is widely used for deep ripping, heavy tillage, large air seeders, and broad-acre farming operations.
Overview
| Item | Details |
|---|---|
| Production years | 1996 – 2000 |
| Series | 9082 Series |
| Drive | 4WD articulated |
| Distributor | New Holland |
| Manufacturer | Versatile |
| Built in | Winnipeg, Manitoba, Canada |
| Engine power | 360 hp (268.5 kW) |
| PTO power (tested) | 337.5 hp (251.7 kW) |
| Drawbar power (tested) | 302.9 hp (225.9 kW) |
Engine
| Item | Specification |
|---|---|
| Manufacturer | Cummins |
| Engine model | Cummins 14.0L, 6-cylinder diesel |
| Displacement | 14.0 liters |
| Cylinders | 6 |
| Fuel type | Diesel |
| Rated PTO speed | 1000 rpm @ 2100 engine rpm |
Power Ratings
| Type | Output |
|---|---|
| Engine (gross) | 360 hp |
| PTO (claimed) | 320 hp |
| PTO (tested) | 337.5 hp |
| Drawbar (claimed) | 285 hp |
| Drawbar (tested) | 302.9 hp |
Transmission
| Option | Description |
|---|---|
| 12-speed partially synchronized | Strong, durable mechanical shifting |
| 12-speed full powershift | Smooth shifting under high loads |
| Additional drivetrain features | Details |
|---|---|
| Steering | Hydrostatic power steering |
| Final drives | Outboard planetary |
| Brakes | Hydraulic dry disc brakes |
| Cab | Standard with air-conditioning |
Hydraulics
| Item | Specification |
|---|---|
| Type | Closed center, load sensing |
| Hydraulic capacity | 31 gal (117.3 L) |
| Hydraulic capacity (with 3-point) | 33 gal (124.9 L) |
| Pump flow | 50 gpm (189.2 L/min) |
| SCV flow | 30 gpm (113.6 L/min) |
| Steering flow | 30 gpm (113.6 L/min) |
| System pressure | 2250 psi (155.1 bar) |
| Steering pressure | 2500 psi (172.4 bar) |
| Valves | 1 – 4 |
Capacity
| Item | Specification |
|---|---|
| Total fuel | 245 gal (927.3 L) |
| Usable fuel | 230 gal (870.6 L) |
| Hydraulic system | 31–33 gal (117.3–124.9 L) |
| Front hubs | 8–12.8 qts (7.6–12.1 L) |
| Front differential | 28.4 qts (26.9 L) |
| Rear hubs | 8–12.8 qts (7.6–12.1 L) |
| Rear differential | 28.4 qts (26.9 L) |
Tractor Hitch & PTO
| Item | Specification |
|---|---|
| Rear hitch type | Category IVN / 3 (optional) |
| Rear lift capacity | 13,000 lbs (5,896 kg) |
| Rear PTO | Independent (optional) |
| PTO type | 1000 rpm (1.75 inch shaft) |
| PTO clutch | Electro-hydraulic wet disc |
| Engine rpm for PTO | 1000 rpm @ 2100 |
Dimensions & Tires
| Item | Details |
|---|---|
| Wheelbase | 133 in (337 cm) |
| Operating weight | 19,730 – 31,865 lbs |
| Front tires | 20.8R42 |
| Rear tires | 20.8R42 |
If you are looking for NEW HOLLAND TRACTOR, please check our stock lists.
NEW HOLLAND TRACTOR for sale
Let’s work together !!

