
New Holland 9482 – High-Performance 4WD Articulated Tractor
The New Holland 9482 is a powerful four-wheel-drive articulated tractor produced between 1996 and 2000 as part of the 9082 Series. Built by Versatile in Winnipeg, Manitoba, Canada, it features a strong 10.8L Cummins diesel engine delivering 310 horsepower and exceptional drawbar and PTO performance.
Engineered for large-scale crop production and heavy tillage, the 9482 provides excellent hydraulic capacity, durable drivetrain components, and smooth operation for demanding field applications.
Overview
| Item | Details |
|---|---|
| Production years | 1996 – 2000 |
| Series | 9082 Series |
| Drive | 4WD articulated |
| Distributor | New Holland |
| Manufacturer | Versatile |
| Built in | Winnipeg, Manitoba, Canada |
| Engine horsepower | 310 hp (231.2 kW) |
| PTO power (tested) | 283.9 hp (211.7 kW) |
| Drawbar power (tested) | 239.1 hp (178.3 kW) |
Engine
| Item | Specification |
|---|---|
| Manufacturer | Cummins |
| Engine model | Cummins 10.8L, 6-cylinder diesel |
| Displacement | 10.8 liters |
| Cylinders | 6 |
| Fuel type | Diesel |
| Rated PTO speed | 1000 rpm at 2100 engine rpm |
Power Ratings
| Type | Output |
|---|---|
| Engine (gross) | 310 hp |
| PTO (claimed) | 274 hp |
| PTO (tested) | 283.9 hp |
| Drawbar (claimed) | 239 hp |
| Drawbar (tested) | 239.1 hp |
Transmission
| Option | Description |
|---|---|
| 12-speed partially synchronized | Durable and simple shifting |
| 12-speed full powershift | Smooth shifting under heavy loads |
| Additional features | Details |
|---|---|
| Steering | Hydrostatic power steering |
| Brakes | Hydraulic dry disc |
| Cab | Standard with air-conditioning |
Hydraulics
| Item | Specification |
|---|---|
| Type | Closed center, load-sensing |
| Hydraulic capacity | 31 gal (117.3 L) |
| Capacity with 3-point | 33 gal (124.9 L) |
| Pump flow | 45 gpm (170.3 L/min) |
| SCV flow | 30 gpm (113.6 L/min) |
| Steering flow | 27 gpm (102.2 L/min) |
| System pressure | 2250 psi (155.1 bar) |
| Steering pressure | 2500 psi (172.4 bar) |
| Valves | 1–4 |
Capacity
| Item | Specification |
|---|---|
| Fuel tank (total) | 245 gal (927.3 L) |
| Fuel tank (usable) | 230 gal (870.6 L) |
| Front hubs | 8 qts (7.6 L) |
| Front differential | 28.4 qts (26.9 L) |
| Rear hubs | 8 qts (7.6 L) |
| Rear differential | 28.4 qts (26.9 L) |
Tractor Hitch & PTO
| Item | Specification |
|---|---|
| Rear hitch type | Category IVN / 3 (optional) |
| Lift capacity (at 24”/610 mm) | 13,000 lbs (5,896 kg) |
| Rear PTO | Independent (optional) |
| PTO type | 1000 rpm (1.75 in) |
| PTO clutch | Electro-hydraulic wet disc |
| Engine rpm for PTO | 1000 @ 2100 engine rpm |
Dimensions & Tires
| Item | Details |
|---|---|
| Wheelbase | 133 in (337 cm) |
| Operating weight | 18,844 – 30,000 lbs |
| Front tires | 20.8R42 |
| Rear tires | 20.8R42 |
If you are looking for NEW HOLLAND TRACTOR, please check our stock lists.
NEW HOLLAND TRACTOR for sale
Let’s work together !!

