Overview
The Massey Ferguson 3707F is a modern orchard and vineyard tractor introduced in 2017 as part of the advanced 3700 Series. Manufactured under AGCO, this model is specifically designed for narrow-row operations such as fruit orchards, vineyards, and specialty farming.
With its compact design, powerful engine, and versatile configurations, the 3707F provides excellent maneuverability and efficiency in tight working environments while maintaining strong performance.
Key Specifications
| Item | Details |
|---|---|
| Model | Massey Ferguson 3707F |
| Series | 3700 Series |
| Type | Orchard/Vineyard Tractor |
| Production | 2017 – Present |
| Manufacturer | Massey Ferguson (AGCO) |
Variants
| Model | Description |
|---|---|
| 3707F | Standard fruit tractor |
| 3707WF | Wide fruit version |
| 3707S | Special version |
| 3707GE | Ground effects (low profile) |
Engine
| Item | Details |
|---|---|
| Engine Type | Diesel, 4-cylinder |
| Displacement | 3.4 L |
| Max Power | 75 HP (55.9 kW) |
| Fuel Tank | 19.6 gal (74.2 L) |
| Optional Tanks | 14.3 gal / 27.5 gal |
Highlights:
The 3.4L engine offers a perfect balance of power and fuel efficiency, making it ideal for precision farming tasks in orchards and vineyards.
Transmission
| Item | Details |
|---|---|
| Standard | 12-speed mechanical shuttle |
| Optional | 24-speed mechanical shuttle |
| Optional | 24-speed power shuttle |
Highlights:
Multiple transmission options provide flexibility for different farming conditions, ensuring smooth operation and precise control.
Hydraulics
| Item | Details |
|---|---|
| Valves | 2 to 4 |
| Pump Flow | 17.4 gpm (65.9 L/min) |
| Total Flow (Essential) | 24.6 gpm (93.1 L/min) |
| Total Flow (Efficient) | 31.7 gpm (120.0 L/min) |
| Steering Flow | 7.1 gpm (26.9 L/min) |
Highlights:
High hydraulic flow ensures efficient operation of sprayers, mowers, and other specialized attachments.
Hitch & PTO
| Item | Details |
|---|---|
| Rear Hitch Type | Category II/I |
| Rear Lift Capacity | 5,512 lbs (2,500 kg) |
| Optional Lift Capacity | 6,614 lbs (3,000 kg) |
| Front Hitch | Category II |
| Front Lift Capacity | 3,638 lbs (1,650 kg) |
PTO
| Item | Details |
|---|---|
| Rear PTO | Independent |
| PTO Speeds | 540 / 540E |
| Optional | 540 / 1000 |
| Front PTO | 540E / 1000 (optional) |
| Clutch | Electrohydraulic |
Dimensions
| Item | Details |
|---|---|
| Wheelbase (F/WF) | 83.6 in (212 cm) |
| Wheelbase (GE) | 82.1 in (208 cm) |
| Wheelbase (V/S) | 84.6 in (214 cm) |
Mechanical Features
- Four-wheel drive (4WD)
- Power steering
- Hydraulic wet disc brakes
- Hydraulic trailer brakes
- Folding ROPS or optional cab with air conditioning
Electrical System
| Item | Details |
|---|---|
| Ground | Negative |
| Battery Voltage | 12V |
Why Choose the Massey Ferguson 3707F?
The Massey Ferguson 3707F is ideal for:
- Orchard and vineyard operations
- Narrow-row farming
- Precision agriculture tasks
- Farmers needing compact yet powerful machinery
Its compact size, versatile configurations, and modern technology make it a top choice for specialty farming around the world.
About EVERY FARM TRACTOR
EVERY FARM TRACTOR has exported high-quality used tractors and agricultural machinery from Japan to over 100 countries since 2006.
We provide reliable equipment and professional support to help farmers succeed globally.
Contact us anytime to find the perfect tractor for your needs.
If you are looking for MASSEY FERGUSON TRACTOR, please check our stock lists.
MASSEY FERGUSON TRACTOR for sale
Let’s work together !!


