
New Holland T9050 – Ultra High-Power 4WD Tractor
Overview
| Item | Details |
|---|---|
| Model | New Holland T9050 |
| Series | T9000 Series |
| Tractor Type | Four-Wheel Drive (4WD) Tractor |
| Production Years | 2007 – 2010 |
| Manufacturer | New Holland |
| Manufacturing Location | Fargo, North Dakota, USA |
| Drive System | Articulated Four-Wheel Drive |
| Cab | Standard cab with heat & air-conditioning |
Series Position
TJ480 (2006–2007) ↓ → T9040 / T9050 / T9060 → T9.560 (2011–2014) ↑
The T9050 is engineered for the largest farms and contractors, designed to handle extreme-duty tillage, large air seeders, and heavy grain carts.
Engine
| Item | Specification |
|---|---|
| Engine Manufacturer | Iveco |
| Engine Type | 6-cylinder, liquid-cooled diesel |
| Displacement | 12.9 L |
| Fuel Type | Diesel |
| Rated Engine Power | 485 hp (361.7 kW) |
| Fuel Tank Capacity | 300 gal / 1,135.5 L |
The Iveco 12.9-liter engine delivers massive torque and durability, ensuring consistent performance during continuous high-load operations.
Power & Performance
| Item | Output |
|---|---|
| Engine Power | 485 hp (361.7 kW) |
| PTO Power (claimed) | 429 hp (319.9 kW) |
| Drawbar Power (tested) | 400.38 hp (298.6 kW) |
| PTO Power (tested) | 498.35 hp (371.6 kW) |
Exceptional drawbar and PTO test results place the T9050 among the most powerful tractors of its era.
Transmission
| Option | Description |
|---|---|
| 16-Speed | Full PowerShift |
The heavy-duty PowerShift transmission is built to handle extreme torque while maintaining smooth and reliable operation.
Hydraulics
| Item | Specification |
|---|---|
| System Type | Closed-center load sensing (CCLS) |
| System Pressure | 2,000 psi / 137.9 bar |
| Control Valves | 4 – 9 |
| Pump Flow | 33 gpm / 124.9 lpm |
| Total Flow | 40 gpm / 151.4 lpm |
| Optional Flow | 55 gpm / 208.2 lpm |
| Optional MegaFlow | 90 gpm / 340.7 lpm |
High-flow hydraulic options support the largest hydraulic-driven implements used in modern large-scale agriculture.
Hitch & PTO
Rear Hitch
| Item | Specification |
|---|---|
| Hitch Type | IVN (optional) |
| Lift Capacity (24” / 610 mm) | 19,620 lbs / 8,899 kg |
Power Take-Off (PTO)
| Item | Specification |
|---|---|
| PTO Type | Independent |
| Rear PTO Speed | 1000 rpm (optional) |
Dimensions & Tires
| Item | Specification |
|---|---|
| Wheelbase | 154 in / 391 cm |
| Operating Weight | 43,680 lbs / 19,813 kg |
| Front Tires | 710/70R42 |
| Rear Tires | 710/70R42 |
The long wheelbase and equal-size tire setup ensure superior traction, flotation, and stability in demanding field conditions.
Electrical System
| Item | Specification |
|---|---|
| Ground | Negative |
| Charging System | Alternator |
| Charging Output | 175 A |
| Batteries | 2 |
| Battery Voltage | 12 V |
| Battery Capacity | 1000 Ah |


