
New Holland T9020 – Heavy-Duty 4WD High-Horsepower Tractor
Overview
| Item | Details |
|---|---|
| Model | New Holland T9020 |
| Series | T9000 Series |
| Tractor Type | Four-Wheel Drive (4WD) Tractor |
| Production Years | 2007 – 2010 |
| Manufacturer | New Holland |
| Manufacturing Location | Fargo, North Dakota, USA |
| Drive System | Articulated Four-Wheel Drive |
| Cab | Standard cab with heat & air-conditioning |
Series Position
TJ330 (2006–2007) ↓ → T9020 / T9030 → T9.390 (2011–2014) ↑
Designed for large-scale farming, the T9020 is built to handle wide implements, deep tillage, and continuous heavy-duty operation.
Engine
| Item | Specification |
|---|---|
| Engine Manufacturer | CDC (Cummins Design) |
| Engine Type | 6-cylinder, liquid-cooled diesel |
| Displacement | 8.9 L |
| Fuel Type | Diesel |
| Rated Engine Power | 335 hp (249.8 kW) |
| Fuel Tank Capacity | 200 gal / 757.0 L |
The CDC 8.9-liter diesel engine provides strong torque and durability, ideal for long working hours and high-load field operations.
Power & Performance
| Item | Output |
|---|---|
| Engine Power | 335 hp (249.8 kW) |
| PTO Power (claimed) | 274 hp (204.3 kW) |
| Drawbar Power (tested) | 258.63 hp (192.9 kW) |
| PTO Power (tested) | 323.31 hp (241.1 kW) |
Excellent drawbar and PTO test results make the T9020 well-suited for heavy tillage tools, large seeders, and grain carts.
Transmission
| Option | Description |
|---|---|
| 16-Speed | Full PowerShift |
| 24-Speed | Full Synchro Shift |
Both transmissions are designed for high-torque applications, allowing smooth operation under extreme loads.
Hydraulics
| Item | Specification |
|---|---|
| System Type | Closed-center load sensing (CCLS) |
| System Pressure | 2,000 psi / 137.9 bar |
| Control Valves | 4 – 9 |
| Pump Flow | 33 gpm / 124.9 lpm |
| Total Flow | 40 gpm / 151.4 lpm |
| Optional Flow | 55 gpm / 208.2 lpm |
| Optional MegaFlow | 90 gpm / 340.7 lpm |
High-capacity hydraulic options support the largest air seeders and hydraulic-driven implements.
Hitch & PTO
Rear Hitch
| Item | Specification |
|---|---|
| Hitch Type | IVN / III (optional) |
| Lift Capacity (24” / 610 mm) | 15,669 lbs / 7,107 kg |
Power Take-Off (PTO)
| Item | Specification |
|---|---|
| PTO Type | Independent |
| Rear PTO Speed | 1000 rpm (optional) |
Dimensions & Tires
| Item | Specification |
|---|---|
| Wheelbase | 139 in / 353 cm |
| Operating Weight | 32,120 lbs / 14,569 kg |
| Front Tires | 710/70R42 |
| Rear Tires | 710/70R42 |
The long wheelbase and equal-size tires deliver excellent traction, flotation, and stability on large fields.
Electrical System
| Item | Specification |
|---|---|
| Ground | Negative |
| Charging System | Alternator |
| Charging Output | 150 A (175 A optional) |
| Batteries | 2 |
| Battery Voltage | 12 V |
| Battery Capacity | 1000 Ah |


