
New Holland T8010 – High-Horsepower Row-Crop Tractor
Overview
| Item | Details |
|---|---|
| Model | New Holland T8010 |
| Series | T8000 Series |
| Tractor Type | Row-Crop Tractor |
| Production Years | 2007 – 2010 |
| Manufacturer | New Holland |
| Manufacturing Location | Racine, Wisconsin, USA |
| Drive | Four-Wheel Drive (4WD) |
| Cab | Standard cab with A/C & heating Optional luxury cab (leather seats, tinted windows, sunscreens) |
Position in Series
TG215 (2006–2007) ↓ → T8010 / T8020 → T8.275 (2011–2012) ↑
Engine
| Item | Specification |
|---|---|
| Engine Model | New Holland Diesel |
| Engine Type | 6-cylinder, liquid-cooled |
| Displacement | 8.3 L |
| Fuel Type | Diesel |
| Rated Engine Power | 221 hp (164.8 kW) |
| Fuel Tank Capacity | 180 gal / 681.3 L |
The 8.3-liter diesel engine delivers strong torque and reliable performance for heavy tillage, planting, and large-scale field operations.
Power & Performance
| Item | Output |
|---|---|
| Engine Power | 221 hp (164.8 kW) |
| PTO Power (claimed) | 175 hp (130.5 kW) |
| Drawbar Power (tested) | 154.64 hp (115.3 kW) |
| PTO Power (tested) | 213.73 hp (159.4 kW) |
Designed for demanding agricultural work, the T8010 shows excellent PTO and drawbar performance in official tests.
Transmission
| Option | Description |
|---|---|
| 19-Speed | Full PowerShift |
| 23-Speed | Full PowerShift |
Both transmissions allow smooth shifting under load, improving productivity and operator comfort.
Hydraulics
| Item | Specification |
|---|---|
| Hydraulic Valves | 3 – 5 |
| Total Flow (Standard) | 44 gpm / 166.5 lpm |
| Total Flow (MegaFlow Opt.) | 75 gpm / 283.9 lpm |
| Brake Type | Hydraulic wet disc brakes |
| Steering | Power steering |
Hitch & PTO
Rear Hitch
| Item | Specification |
|---|---|
| Hitch Type | IIIN / III |
| Max Lift Capacity | 14,084 lbs / 6,388 kg |
| Optional Lift Capacity | 16,375 lbs / 7,427 kg |
Power Take-Off (PTO)
| Item | Specification |
|---|---|
| PTO Type | Independent |
| Clutch | Electro-hydraulic |
| Rear PTO Speed | 1000 rpm (1.75″) |
| Optional PTO | 540 / 1000 rpm |
| Engine RPM @ PTO | 540 @ 1988 rpm / 1000 @ 1984 rpm |
Dimensions & Tires
| Item | Specification |
|---|---|
| Operating Weight | 19,752 – 21,150 lbs |
| Front Tires | 16.9R30 |
| Rear Tires | 20.8R42 |
The wide tire setup ensures excellent traction and stability in row-crop and open-field applications.
Electrical System
| Item | Specification |
|---|---|
| Ground | Negative |
| Charging System | Alternator |
| Charging Output | 150 A (175 A optional) |
| Battery Voltage | 12 V |


