
New Holland T7060
210HP Heavy-Duty Row-Crop Tractor – T7000 Series
Overview
The New Holland T7060 is a high-performance row-crop tractor from the T7000 Series, produced between 2007 and 2011.
Manufactured in Basildon, England, this model was designed for large-scale and demanding agricultural operations requiring strong drawbar power, high PTO performance, and advanced hydraulic capability.
Positioned between the T7050 and T7070, the T7060 offers a balance of power, control, and operator comfort suitable for heavy tillage, transport, and intensive PTO applications.
Series lineup:
-
T7050 – 195 HP
-
T7060 – 210 HP
-
T7070 – 225 HP
(Successor: T7.260, 2011–2013)
Engine
| Item | Specification |
|---|---|
| Engine manufacturer | FPT (Fiat Powertrain Technologies) |
| Engine type | Diesel |
| Cylinders | 6-cylinder |
| Displacement | 6.7 L |
| Aspiration | Turbocharged |
| Cooling | Liquid-cooled |
The proven FPT 6.7L engine delivers strong torque and reliability under continuous heavy-duty operation.
Power Output
| Measurement | Output |
|---|---|
| Engine power | 210 HP / 156.6 kW |
| PTO power (claimed) | 180 HP / 134.2 kW |
| Drawbar power (tested) | 155.8 HP / 116.2 kW |
| PTO power (tested) | 203.0 HP / 151.4 kW |
Transmission
| Option | Details |
|---|---|
| 18-speed | Full power shift |
| 19-speed | Full power shift |
| CVT | Continuously Variable Transmission |
| 28-speed | Advanced configuration |
Multiple transmission options allow operators to tailor performance for fieldwork, transport, and PTO-driven tasks.
Axle & Steering Options
| Feature | Description |
|---|---|
| TerraGlide front axle | 4.13 in (105 mm) suspension travel for improved ride and traction |
| SuperSteer front axle | 19° axle pivot + 46° wheel pivot for tight turning radius |
| Steering | Hydrostatic power steering |
Hydraulics
| Item | Specification |
|---|---|
| System type | Closed Center Load Sensing (CCLS) |
| Hydraulic capacity | 26.5 gal / 100.3 L |
| Rear remote valves | 3 to 5 |
| Pump flow | 32.0 gpm / 121.1 lpm |
| Optional MegaFlow | 39.6 gpm / 149.9 lpm |
| Total flow | 49.0 gpm / 185.5 lpm |
| Total flow (optional) | 56.6 gpm / 214.2 lpm |
| Steering flow | 17.6 gpm / 66.6 lpm |
Hitch & Lift Capacity
Rear Hitch
| Item | Specification |
|---|---|
| Hitch type | Category 3 / 2 |
| Control | Electronic lower-link draft control |
| Lift at hitch ends | 19,060 lbs / 8,645 kg |
| Lift at 24 in (610 mm) | 15,873 lbs / 7,199 kg |
Front Hitch
| Item | Specification |
|---|---|
| Front lift capacity | 7,981 lbs / 3,620 kg |
| With SuperSteer axle | 6,019 lbs / 2,730 kg |
Power Take-Off (PTO)
| Item | Specification |
|---|---|
| PTO type | Independent |
| PTO clutch | Electro-hydraulic wet disc |
| PTO speeds | 540 / 1000 rpm |
| Optional PTO | 540E / 1000, 1000 (1.75 in) |
Capacities
| Item | Capacity |
|---|---|
| Fuel tank (early) | 116.2 gal / 439.8 L |
| Fuel tank (late) | 107.0 gal / 405.0 L |
| Hydraulic system | 26.5 gal / 100.3 L |
Dimensions & Weight
| Item | Specification |
|---|---|
| Wheelbase (standard) | 113.5 in / 288 cm |
| Wheelbase (SuperSteer) | 117.2 in / 297 cm |
| Operating weight | 15,708 – 17,915 lbs |
| Front tire | 600/65R28 |
| Rear tire | 710/70R38 |
Electrical System
| Item | Specification |
|---|---|
| Ground | Negative |
| Charging system | Alternator |
| Output | 150 amps |
| Optional output | 200 amps |
| Battery capacity | 1300 CCA |
| Voltage | 12 V |
Operator Environment & Features
-
Horizon Cab with heating and air-conditioning
-
Optional deluxe cab with air-ride heated seat
-
Automatic temperature control
-
Heated mirrors
-
Electro-hydraulic rear differential lock
-
Hydraulic wet disc brakes
-
Optional hydraulic trailer brakes
Attachments
| Attachment | Availability |
|---|---|
| Front-end loader | Supported |
Photos
Actual stock photos will be displayed for each exported unit once available.
If you are looking for NEW HOLLAND TRACTOR, please check our stock lists.
NEW HOLLAND TRACTOR for sale
Let’s work together !!

