
New Holland T4030 Utility Tractor – Specifications & Overview
Overview
| Item | Details |
|---|---|
| Model | New Holland T4030 |
| Series | T4000 Series |
| Type | Utility Tractor |
| Production Years | 2008 – 2011 |
| Manufacturer | New Holland |
| Built In | Jesi, Italy |
| Similar Model | Case IH Farmall 75C |
| Drive Options | 2WD / 4WD |
| Platform | ROPS (Cab available on Deluxe model) |
Series Position
-
Above: T4020
-
Below: T4040
-
Replaced: TN75A (2004–2008)
Variants
| Variant | Description |
|---|---|
| T4030 | Standard chassis |
| T4030F | Narrow chassis |
| T4030V | Ultra-narrow chassis |
| TK4030V | Crawler version |
Engine
| Item | Specification |
|---|---|
| Engine Manufacturer | FPT |
| Engine Type | Diesel |
| Displacement | 3.2 L |
| Cylinders | 4 |
| Aspiration | Naturally aspirated |
| Fuel Tank Capacity | 21.6 gal (81.8 L) |
| Fuel Tank (Deluxe) | 19.8 gal (74.9 L) |
Power & Performance
| Category | Output |
|---|---|
| Engine Power (Gross) | 76 hp (56.7 kW) |
| PTO Power (Claimed) | 62 hp (46.2 kW) |
| PTO Power (Tested) | 66.4 hp (49.5 kW) |
| Drawbar Power (Tested) | 57.1 hp (42.6 kW) |
Transmission
| Type | Details |
|---|---|
| Mechanical Shuttle | 12-speed |
| Mechanical Shuttle | 16-speed |
| Power Shuttle | 16-speed |
Hydraulics
| Item | Specification |
|---|---|
| System Type | Open center |
| Hydraulic Pressure | 2755 psi (190 bar) |
| Valves | 1 – 5 |
| Pump Flow | 12.8 gpm (48.4 L/min) |
| Optional Pump Flow | 16.1 gpm (60.9 L/min) |
| Steering Flow | 7.4 gpm (28.0 L/min) |
| Steering Flow (Power Shuttle) | 9.4 gpm (35.6 L/min) |
Hitch & PTO
Rear Hitch
| Item | Specification |
|---|---|
| Hitch Type | Category II / I |
| Lift Capacity @ 24 in | 3962 lbs (1797 kg) |
Power Take-Off (PTO)
| Item | Specification |
|---|---|
| PTO Type | Independent |
| PTO Speed | 540 rpm |
| PTO Shaft | 1.375 in |
| Engine RPM @ 540 PTO | 2196 rpm |
| Clutch | 280 mm mechanical dry disc |
Dimensions & Tires
| Item | Specification |
|---|---|
| Wheelbase (4WD) | 80.2 in (203 cm) |
| Wheelbase (4WD Deluxe) | 82.6 in (209 cm) |
| Wheelbase (2WD) | 83.3 in (211 cm) |
| Wheelbase (2WD Deluxe) | 85.6 in (217 cm) |
| Wheelbase (SuperSteer) | 94.8 in (240 cm) |
| Operating Weight | 5776 – 6768 lbs |
| Front Tires | 11.2R24 |
| Rear Tires | 16.9R30 |
Electrical System
| Item | Specification |
|---|---|
| Ground | Negative |
| Charging System | Alternator |
| Charging Output | 85 amps |
| Battery Voltage | 12 V |
| Battery CCA | 730 |
Attachments
| Attachment | Availability |
|---|---|
| Front-End Loader | Supported |
| Agricultural Implements | Compatible |
Photos
Why Choose the New Holland T4030?
The New Holland T4030 is a balanced utility tractor offering strong PTO power, simple mechanical reliability, and versatile hydraulic performance. Built in Italy and trusted worldwide, it is well-suited for farming, landscaping, and loader work across many global markets.
If you are looking for NEW HOLLAND TRACTOR, please check our stock lists.
NEW HOLLAND TRACTOR for sale
Let’s work together !!


