
Ford 7740 Overview
The Ford 7740 is a high-performance row-crop tractor produced from 1991 to 1995 as part of the PowerStar 40 Series.
Manufactured in Basildon, England, the 7740 became one of Ford’s most advanced tractors before the transition into the New Holland brand.
Known for its strong 100 horsepower, versatile transmission options, closed-center hydraulics (SLE models), and durable chassis, the Ford 7740 is widely used in farming operations requiring both pulling power and hydraulic capability.
Three main variants were available:
-
7740S – 8-speed economy model
-
7740SL – 12-speed mid-range model
-
7740SLE – premium model with power-shift and advanced hydraulics
With an original price of $36,000 in 1998, the 7740 offered advanced features previously found only on larger tractors.
Overview Table
| Item | Details |
|---|---|
| Model | Ford 7740 |
| Series | PowerStar 40 Series |
| Tractor Type | Row-crop tractor |
| Production Years | 1991–1995 |
| Manufacturer | Ford |
| Factory | Basildon, England |
| Original Price | $36,000 (1998) |
| Variants | 7740S, 7740SL, 7740SLE |
| Drive Options | 2WD or 4WD (MFWD) |
| Operator Station | Foldable ROPS or Comfort Command Cab |
| Steering | Power steering |
| Brakes | Mechanical (S) / Hydraulic wet disc (SL/SLE) |
Engine
| Item | Specification |
|---|---|
| Engine Model | Ford diesel |
| Displacement | 5.0L, 4-cylinder |
| Gross Engine Power | 100.3 hp (74.8 kW) |
| Net Power | 95 hp (70.8 kW) |
| PTO Power (claimed) | 86 hp (64.1 kW) |
| Fuel Capacity | 25 gal (94.6 L) — standard ROPS tank |
| Optional Fuel Tank | 52.7 gal (199.5 L ROPS) / 46.9 gal (177.5 L cab) |
Engine Description
The 5.0L Ford 4-cylinder diesel provides high torque, excellent fuel efficiency, and long engine life.
Its mechanical simplicity and strong pulling power make it suitable for field preparation, mowing, loader work, and transport operations.
Transmission Options
The Ford 7740 offered multiple transmissions tailored to different operator needs:
| Variant | Transmission Type | Speeds | Notes |
|---|---|---|---|
| 7740S | Constant mesh | 8-speed | Simple & economical |
| 7740SL | Synchronized | 12-speed | Smoother gear shifting |
| 7740SLE | Power shift | 16-speed | Four-speed power shift with advanced control |
| — | Two-speed power shift | 16-speed | Enhanced shifting under load |
These options made the 7740 adaptable for everything from light loader work to heavy tillage.
Performance Ratings
| Test Type | Power Output |
|---|---|
| Engine (gross) | 100.3 hp (74.8 kW) |
| Engine (net) | 95 hp (70.8 kW) |
| PTO (claimed) | 86 hp (64.1 kW) |
| Drawbar (tested) | 76.93 hp (57.4 kW) |
| PTO (tested) | 86.96 hp (64.8 kW) |
The tested PTO and drawbar values confirm the 7740’s strong real-world performance.
Hydraulics
| Item | Specification |
|---|---|
| System Type | Open center (S/SL) / Closed-center load sensing (SLE) |
| Valves | 1–4 |
| Pump Flow (open center) | 17.4 gpm (65.9 L/min) |
| Pump Flow (SLE) | 20 gpm (75.7 L/min) |
| Steering Pressure | 2100 psi (144.8 bar) |
The SLE’s closed-center load-sensing system gives the 7740 premium-level hydraulic responsiveness.
Tractor Hitch
| Item | Specification |
|---|---|
| Rear Hitch Type | Category II |
| Control | Position control & top-link draft sensing |
| Electronic Hitch | Optional on SLE models |
| Rear Lift @ 24″ | 6,210 lbs (2,816 kg) |
| Optional Lift | 8,240 lbs (3,737 kg) |
| SLE Lift | 6,564 lbs (2,977 kg) |
| SLE Optional Lift | 8,710 lbs (3,950 kg) |
This makes the 7740 suitable for medium and heavy 3-point implements.
Power Take-off (PTO)
| Item | Specification |
|---|---|
| PTO Type | Independent |
| PTO Speeds | 540 / 1000 |
Dimensions & Tires
| Item | Specification |
|---|---|
| Wheelbase | 93 in (236 cm) |
| Weight | 7,312 to 9,194 lbs |
| Front Tire | 7.50-16 |
| Rear Tire | 18.4-30 |
Attachments
| Attachment | Notes |
|---|---|
| Front-End Loader | Suitable for silage, manure, feed handling, and utility tasks |
Photos
Suggested photos for EVERY FARM TRACTOR website:
-
Right-side profile of Ford 7740
-
Cab and open-station versions
-
Engine and hydraulic system close-ups
-
Rear 3-point hitch and PTO
-
Loader-equipped models
(Actual images can be uploaded when available.)
Summary
The Ford 7740 is a powerful, versatile, and highly advanced row-crop tractor from the PowerStar Series.
Its 100 hp engine, premium hydraulic system (SLE), and multiple transmission choices make it ideal for demanding agricultural operations.
EVERY FARM TRACTOR has been exporting high-quality Japanese tractors and machinery to over 100 countries since 2006.
We can support sourcing, inspection, and worldwide shipping of Ford 7740 tractors.
If you are looking for FORD TRACTOR, please check our stock lists.
FORD TRACTOR for sale
Let’s work together !!


