
Massey Ferguson 175 – Full Specifications & Overview
The Massey Ferguson 175, produced from 1964 to 1975, is a highly respected row-crop tractor recognized worldwide for its power, durability, and versatility.
It belongs to the same family as the MF165 and MF180, but offers higher horsepower and improved hydraulics.
With multiple engine options—including diesel and gasoline—along with strong rear lift capacity and durable mechanical components, the MF175 remains a popular choice in fields, transport, and loader work.
📌 Overview
| Item | Details |
|---|---|
| Model | Massey Ferguson 175 |
| Production Years | 1964 – 1975 |
| Manufacturer | Massey Ferguson |
| Type | Row-Crop Tractor |
| Original Price (1975) | USD $7,500 |
| Drive | 2WD |
| Steering | Power assist |
| Brakes | Mechanical disc |
| Operator Station | Open |
📌 Engine Specifications
| Engine Model | Fuel | Displacement | Cylinders | Fuel Tank |
|---|---|---|---|---|
| Perkins A4.236 | Diesel | 3.9 L | 4-cylinder | 18.5 gal (70 L) |
| Perkins A4.236 (gas) | Gasoline | 3.9 L | 4-cylinder | 23 gal (87.1 L) |
| Continental G206 | Gasoline | 3.4 L | 4-cylinder | 23 gal (87.1 L) |
🔧 Engine Description
The MF175 offered multiple engine choices to meet regional needs:
-
Perkins 3.9L Diesel: Known for high torque, long life, and excellent fuel economy
-
Perkins 3.9L Gasoline: Provides smoother operation and faster response
-
Continental 3.4L Gasoline: A reliable U.S.-built engine for agriculture and industry
The Perkins diesel remains the most popular in export markets due to strength and simplicity.
📌 Power Output
| Category | Power |
|---|---|
| Drawbar Power (claimed) | 54 hp (40.3 kW) |
| PTO Power (claimed) | 63 hp (47.0 kW) |
| Drawbar Power (tested) | 53.51 hp (39.9 kW) |
| PTO Power (tested) | 63.34 hp (47.2 kW) |
📌 Transmission Options
| Type | Speeds |
|---|---|
| Power Shift (Two-Speed) | 12-speed |
| Standard Gear | 6-speed |
| Optional Gear | 8-speed |
These gear options allow the MF175 to handle fieldwork, transport, and PTO applications efficiently.
📌 Hydraulics
| Item | Specification |
|---|---|
| Hydraulic Type | Open-center |
| Pressure | 2350 psi (162 bar) |
| Valves | 0–2 |
| Pump Flow (Aux) | 7 gpm (26.5 L/min) |
| Pump Flow (Hitch) | 5 gpm (18.9 L/min) |
| Total Flow | 12 gpm (45.4 L/min) |
📌 Hitch & Lift Capacity
| Category | Specification |
|---|---|
| Rear Hitch | Category II |
| Rear Lift Capacity | 3,370 lbs (1,528 kg) |
📌 Power Take-Off (PTO)
| Item | Specification |
|---|---|
| Rear PTO | Live PTO (independent optional) |
| PTO Type | 540 rpm (1.375″) |
| Engine Speed for PTO | 540 rpm @ 1700 engine rpm |
📌 Dimensions & Tires
| Item | Specification |
|---|---|
| Wheelbase | 81.9 in (208 cm) |
| Weight | 5,925 – 6,125 lbs |
| Front Tire | 6.50–16 |
| Rear Tire | 16.9/14–28 |
📌 Photos
(Add Massey Ferguson 175 photos when available)
📌 Attachments
Compatible implements include:
-
3-point plows (3–4 bottom)
-
Disc harrows
-
Rotary tillers
-
Front loaders
-
PTO-driven mowers
-
Trailers
-
Balers
The MF175’s high PTO power and durable chassis make it ideal for heavy agricultural applications.
If you are looking for MASSEY FERGUSON TRACTOR, please check our stock lists.
MASSEY FERGUSON TRACTOR for sale
Let’s work together !!

